Description
Say goodbye to murky and green pond water with the Oase Vitronic 24W Ultra Violet Clarifier! It is a highly effective clarifier that eliminates suspended algae, harmful bacteria, and pathogens in ponds up to 25 m ³. One of its new features is the ability to be mounted directly onto the BioSmart filter (sold separately) for even more efficient filtration. Its quick-release system makes bulb change and cleaning of the quartz glass easy.
Built with high-quality materials and impact-resistant plastic housing, the Oase Vitronic 24W Ultra Violet Clarifier is designed to last. It includes a high-quality UVC bulb and comes with an extensive range of connection accessories for easy installation. Order the Oase Vitronic 24W Ultra Violet Clarifier today and enjoy crystal-clear water all season long.
Key Features:
- For ponds up to 25 m ³
- Eliminates green water
- Reduces harmful bacteria and pathogens
- Visual UVC bulb function check
- Quick bulb change and quartz glass cleaning
- Impact-resistant plastic housing
- Easy installation with connection accessories
- Includes high-quality UVC bulb
- Compatible with most filters
Technical data
| Dimensions (L × W × H) | mm | 529 × 186 × 130 |
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 24 |
| Power cable length | m | 5.00 |
| Net weight | kg | 2.25 |
| Limited Warranty | Years | 2 |
| UVC power | W | 24 |
| Temperature display | No | |
| UVC operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Units | 1 |
| Inlet connections | mm | 25 / 32 / 38 |
| Inlet connections | 1", 1 ¼", 1 ½" | |
| Number of outlets | Units | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Outlet connections | 1", 1 ¼", 1 ½" | |
| Max. flow rate | l/h | 4500 |
| Max. operating pressure | bar | 0.6 |
| Suitable for ponds up to max. | m3 | 25.0 |
| Suitable for ponds with fish stock | m3 | 12.5 |
| Suitable for ponds with koi | m3 | 6.5 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic2 40 - 60000 |

